
Descendants of William Harpine Bowman
Generation No. 2
2. ARCHIBALD BOWMAN was born June 1858 in Rockingham co, Va, and died 1929 in Rockingham co, Va.
1900 Census of Rockingham co, Virginia Ashbey pg 66
| Arch Bowman | 41-Jun 1858-farmer | |
| Lucy Kate (sister) | 35-Jul 1864 | |
| Annie (sister) | 33-Aug 1866 | |
| Orra (sister) | 28-Dec 1871 |
1910 Census of Rockingham co, Va Ashby pg 57
| Arch Bowman | 52-carpenter | |
| Lucy Kate (sister) | 45 | |
| next door- | ||
| Edward H Minnich | 63 | |
| Elizabeth G | 61 | |
| Arthur | 30 | |
| Clara | 23 | |
| Isabella B | 14 |
1920 Census of Rockingham co, Virginia Ashby pg 1 Pleasant Valley by Road
| Arthur L Minnich | 42 | |
| Lucy Kate | 55 | |
| Arch R Bowman | 60 |
1900 Census of Rockingham co, Virginia Ashbey pg 81 (difficult to read)
| John R Bowman | 40-Feb 1860-m. 12 years | |
| Ociaola | 32-Mar 1869-5 of 6 children | |
| Nora | 9 | |
| Nellie E | 5 | |
| William H | 4 | |
| Susie M | 2 | |
| Charley/Harvey D | 7/12 | |
| ?Pitman | 25-(?hired) | |
| Susan Michael | 56-mother in law |
1920 Census of Rockingham co, Virginia pg 14
| John R Bowman | 59 | |
| Osseola | 51 | |
| Charles H | 20 | |
| John Harry | 16 | |
| Lucy A | 13 | |
| Susan Michael | 76 |
1930 Census of Rockingham co, Va Central District
| John R Bowman | 70-farmer | |
| Ocie B | 62 |
Also in the Stonewall District Charles H Bowman and Harry J Bowman and their young families
American Legion of Rockingham County Virginia
A charter for the forming of a Ladies' Auxiliary was granted October 22, 1920, and the following ladies enrolled as charter members: Mrs. Joseph G. Myers, Mrs. William G. Myers, Miss Delucia S. Fletcher, *Mrs. H. N. Whitesel, Miss Mary L. Wiener, Miss Anne Wiener, *Mrs. J. R. Bowman and Mrs. Andrew Bell. The Auxiliary has been always ready to help the Post, and has rendered invaluable service in many ways. It now has a membership of fifty members, and is steadily growing.
1880 Census of Rockingham, Virginia Ashby pg 400
| Abram MICHAEL | Self-66-VA-Blacksmith | |
| Susan M. MICHAEL | Dau-36-VA-Keeping House | |
| Oceola MICHAEL | GDau-12-VA | |
| Adam HEATWOLE | Other-24-VA-Blacksmith |
| i. | INA F BOWMAN, b. 1889. | ||
| ii. | NORA BOWMAN, b. 1891. | ||
| iii. | NELLIE E BOWMAN, b. 1895. | ||
| iv. | WILLIAM H BOWMAN, b. May 10, 1896; d. March 01, 1919.
Harrisonburg Rockingham Historical Society Cemetery St. Jacob's Lutheran Church Cemetery - Page 3 Bowman William H. 10 May 1896 1 Mar 1919 Note: Cited for extraordinary heroism in action on Mar 12, 1918 and Mar 1, 1919. Died Mar 1, 1919 at Tulgas, Russia for wounds received while passing down the firing line in a heroic effort to keep up the spirits of his men. |
||
| v. | SUSAN MICHAEL BOWMAN, b. 1898. | ||
| vi. | CHARLES H BOWMAN, b. 1900; m. VALLIE B [UNKNOWN], Abt. 1923. | ||
| vii. | JOHN HARRY BOWMAN, b. March 01, 1904, Rockingham co, Va; d. January 28, 1971, Rockingham co, Va. He married KATHLEEN P [UNKNOWN] Abt. 1929. She was born March 22, 1904, and died December 05, 1996 in Rockingham co, Va. | ||
| viii. | LUCY PAMELIA BOWMAN, b. 1906, Rockingham co, Va; d. 1959, Rockingham co, Va. |
1900 Census of Rockingham co, Va Harrisburg pg 159
| H Newton Whitesel | 44-Sep 1855-m. 16 y | |
| Hattie | 37-Jan 1863-of 6 ch | |
| Vada M | 15-Jan 1885 | |
| Wintia | 13-Jul 1886 | |
| Ward | 12-Jul 1887 | |
| Frank | 11-Feb 1889 | |
| Lynwood | 5-Jun 1894 |
1910 Census of Rockingham co, Virginia Harrisburg pg 157
(children's names difficult)
| Hetty P Whitesel | 48-widow-5 of 6 children | |
| Vana M (f) | 25 | |
| Witie B (f) | 23 | |
| Ward W (m) | 22 | |
| George F | 21 | |
| Lynnwood N (m) | 15 | |
| Orra E Bowman | 36 |
1920 Census of Rockingham co, Va
| Hetty Whitsel | 59-widow | |
| Vada | 34 | |
| Frank | 30 | |
| Lynwood | 2 | |
| Ora Bowman | 47 |
American Legion Rockingham co, Va
A charter for the forming of a Ladies' Auxiliary was granted October 22, 1920, and the following ladies enrolled as charter members: Mrs. Joseph G. Myers, Mrs. William G. Myers, Miss Delucia S. Fletcher, *Mrs. H. N. Whitesel, Miss Mary L. Wiener, Miss Anne Wiener, *Mrs. J. R. Bowman and Mrs. Andrew Bell. The Auxiliary has been always ready to help the Post, and has rendered invaluable service in many ways. It now has a membership of fifty members, and is steadily growing.
Records of Harrisonburg-Rockingham Historical Society
Woodbine Cemetery Section 9
| 027 | Bowman, Orra | 1872-1951 [20 Apr 1951]-Sister of Hettie B. Whitesel | ||
| 027 | Whitesel, Hattie Bowman | 1862-1933 [4 Jun 1933] | ||
| 027 | Whitesel, H. N. | 1855-1909 [25 Jan 1909]td> | ||
| 027 | Whitesel, Ward | 31 Jul 1887-6 Dec 1917 | ||
| 027 | Whitesel, Byron | 5 Jul 1891 | ||
| 028 | Whitesel, Frank | 1889-1981 [13 Jun 1981] | ||
| 028 | Whitesel, Vada | 1885-1969 [9 Jul 1969] | ||
| 028 | Ruby, Wintie Whitesel | 1886-1963 [25 Mar 1963]-w/Walter Ruby | ||
| 028 | Whitesel, Lynwood | 1894-1952 [9 Apr 1952] |
Records at the World Connect database suggest that Henry Newton Whitesel was the son of Simon B Whitesell and Catherine Andes of Rockingham county Virginia.
| i. | VADA M WHITESEL, b. January 1885, Rockingham co, Va; d. July 09, 1969, Rockingham co, Va. | ||
| ii. | WINTIA WHITESEL, b. July 1886, Rockingham co, Va; d. March 25, 1963, Rockingham co, Va; m. WALTER RUBY. | ||
| iii. | WARD WHITESEL, b. July 1887; d. December 06, 1917. | ||
| iv. | GEORGE FRANCIS WHITESEL, b. February 1889, Rockingham co, Va; d. June 13, 1981, Rockingham co, Va. | ||
| v. | LYNWOOD WHITESEL, b. June 1894, Rockingham co, Va; d. April 09, 1952, Rockingham co, Va. | ||
| vi. | BYRON WHITESEL, b. Rockingham co, Va; d. 1891, Rockingham co, Va. |
See the World Connect database of Charles J Stouffer for more information on the Minnich Family.
1920 Census of Rockingham co, Virginia Ashby pg 1 Pleasant Valley by Road
| Arthur L Minnich | 42 | ||
| Lucy Kate | 55 | ||
| Arch R Bowman | 60 | ||
| next door- | |||
| Edward H Minnich | 73 | ||
| Elizabeth A | 70 | ||
| next door- | |||
| George E Huffman | 60 | ||
| Annie L | 49 |
See a tribute to Edna Hoffman Bowman
Home ¦ Previous ¦ Next ¦ Bowman Family Report
Copyright© 2005
Pamela Hutchison Garrett
Last Update: 3 September 2005 This site best viewed by Internet Explorer - resolution 800 x 600
Citation: Garrett, Pamela Hutchison 2005 Looking Back: Family Stories and Genealogy http://pamgarrett.com/ [date accessed].