Family Record of Fred Gassman and Wilhelmina Henke
This record came from the estate of Edna Hoffman Bowman. A photocopy was given to my husband, Mike Garrett, by the attorney settling the estate. It appears to be taken from a Bible or Calendar Record of some sort. Most of the dates are birth or baptismal dates. I have not been able to determine any pattern to the way the names are listed. They are neither chronological, nor in family groups. They seem to be grouped by month of birth, as if they were taken from a calendar, but the months are not listed in any reasonable order, nor are the dates arranged chronologically in the month. So, I can't really make very good sense of this. I present it in its original form for the consideration of other researchers.
| Walter Gassman | 1892 Feb 21 | |||
| Samuel Gassman | 1885 Feb 18 | |||
| Edward Gassman | 1857 Feb 1 | |||
| Edwin Leseman | 1882 Jan 31 | |||
| Euegne Schmidt | 1858 Jan 26 | |||
| Paulina Polker [Gassman] | 1862 Jun 19 | |||
| Arthur Schmidt | 1888 Jun 14 | |||
| Zelia Schmidt | 1892 Apr 25 | |||
| Henry Gassman | 1848 Apr 3 | |||
| Anne Gassman [Laseman] | 1859 Apr 2 | |||
| Grandpa Fred Gassman | 1814 Marz 17 | died 1886 10 Jul | ||
| Lawrance Gassman | 1903 Dec 25 | |||
| Theador Leseman | 1894 Dec 25 | |||
| Paulina Gassman [Rech] | 1853 Dec 19 | died 1878 3 Aug | ||
| Grandma Gassman | 1818 Dec 11 | died 1893? Mar 18 | ||
| Hattie Jackson | 1889 Nov 4 | |||
| Charles Leseman | 1854 Sep 24 | |||
| Paul Gassman | 1898 18 Sep | |||
| William Gassman | 1849 22 Aug | |||
| Erna Schmidt | 1889 21 Aug | |||
| Elmer Gassman | 1896 9 Aug | |||
| Samuel Biesemeier | 1870 30 Jul | |||
| Adelhaid Schmidt | 1897 31 Jul | |||
| Lydie Schwarz | 1880 18 Jul | |||
| Oliver Gassman | 1880 13 Jul | |||
| Tillie Gassman [Klass] | 1851 10 Jul | died 17 Jul 1904 | ||
| Paul Schmidt | 1894 8 Jul | |||
| Laura Gassman | 1902 30 Jun | |||
| Arthur Gassman | 1888 27 Jun | |||
| Dalma Gassman [Vehmier] | 1883 23 Aug |
Home ¦ German Ancestors Intro ¦ Gassman Family Report
Copyright© 2005
Pamela Hutchison Garrett
Last Update: 3 September 2005 This site best viewed by Internet Explorer - resolution 800 x 600
Citation: Garrett, Pamela Hutchison 2005 Looking Back: Family Stories and Genealogy http://pamgarrett.com/ [date accessed].
