
Descendants of James Fletcher Robberts
Generation No. 1
1. JAMES FLETCHER ROBBERTS was born December 25, 1823 in Bartholomew co, Indiana, and died March 30, 1909 in Kingfisher, Kingfisher co, Oklahoma. Burial: March 30, 1909, Kingfisher Cemetery, Kingfisher, Kingfisher co, Oklahoma. He married ROXANNA DEMING March 30, 1843, daughter of JACOB DEMING and ELEANOR JARRETT. She was born August 27, 1819 in Morgantown, Virginia, and died March 03, 1907 in Kingfisher, Kingfisher co, Oklahoma. Burial: 1907, Kingfisher Cemetery, Kingfisher, Kingfisher co, Oklahoma
James Fletcher Robberts was the son of Cornelius Robberts and Mary Polly Martin who married 13 Dec 1818 in Orange co, Indiana. He was the grandson of Jessy Robberts and Lucy Lee.
See the Journal of James Fletcher Robberts
1860 Census of Poweshiek co, Iowa pg 498
| James F Robberts | 36-Ind-retired farmer | |
| Roxy Ann | 40-Va | |
| Joshua | 22-Ind | |
| Elizabeth D | 16-Ind | |
| Mary Ellen | 14-Ind | |
| Sally Ann | 12-Ind | |
| Jacob | 9-Iowa | |
| John | 6-Iowa |
1880 Census of Pottawattamie co, Iowa Avoca FHL #1254361 pg 179
| James F. ROBERTS | 56-IN-Minister-TN-KY | |
| Rosa A. ROBERTS | 60-VA-Keeping House-CT-VA | |
| D. O. STEWART | 31-PA-Atty At Law-PA-PA | |
| Sally A. STEWART | 32-IN-Keeping House-IN-VA | |
| Roxana M. STEWART | 1-IA |
1900 Census of Kingfisher [Oklahoma] 3rd Ward pg 15
| James F Robberts | 76-Dec 1823-m.54 years-minister-Ind-Tn-Ky | |
| Roxie |
Kingfisher Oklahoma Cemetery
| Max M Robberts | Feb 3 1887 to Sept 10, 1957 Lot 103 Sp 2 | |
| Ethel H Robberts | Feb 20 1893 to July 31 1971 | |
| Sarah C Robberts | 1855 to 1920(?) | |
| Jacob C Robberts | 1850 to 1924 | |
| James Fletcher Robberts | Dec 25 1823 to Mar 30 1909 | |
| Roxy Ann Robberts | Aug 27 1818 to Mar 3 1907 | |
| Inf son Robberts | Aug 13 1922 son of Max and Ethel | |
| George Robberts | Feb 2 1875 to Dec 12 1964 | |
| Attie Robberts | Jan 27 1876 to May 7 1979 |
| 2. | i. | ELIZABETH "LIZZIE" D ROBBERTS, b. January 14, 1844, Bartholomew co, Indiana; d. January 21, 1932. | |
| 3. | ii. | MARY ELLEN "MOLLIE" ROBBERTS, b. November 06, 1845, Bartholomew co, Indiana; d. December 24, 1926. | |
| 4. | iii. | SARAH "SALLY" ANN ROBBERTS, b. December 12, 1847, Bartholomew co, Indiana; d. October 21, 1911, Harlan, Shelby co, Iowa. | |
| 5. | iv. | JACOB CORNELIUS "JAKE" ROBBERTS, b. October 02, 1850, Poweshiek co, Iowa; d. April 22, 1924, Kingfisher, Kingfisher co, Oklahoma. | |
| 6. | v. | JOHN D ROBBERTS, b. July 22, 1853, Poweshiek co, Iowa; d. January 23, 1922. |
Home ¦ Previous ¦ Next ¦ Robberts Family Report ¦ Journal Contents List
Copyright© 2005
Pamela Hutchison Garrett
Last Update: 3 September 2005 This site best viewed by Internet Explorer - resolution 800 x 600
Citation: Garrett, Pamela Hutchison 2005 Looking Back: Family Stories and Genealogy http://pamgarrett.com/ [date accessed].